Average Number of Accesses Per Hour of the Day

12am -  1am: 422     1am -  2am: 264   2am -  3am: 285   3am -  4am: 50 
 4am -  5am: 67      5am -  6am: 27    6am -  7am: 0     7am -  8am: 0  
 8am -  9am: 27      9am - 10am: 207  10am - 11am: 812  11am - noon: 1077
noon -  1pm: 1305    1pm -  2pm: 791   2pm -  3pm: 1060   3pm -  4pm: 1533
 4pm -  5pm: 1560    5pm -  6pm: 963   6pm -  7pm: 1042   7pm -  8pm: 1048
 8pm -  9pm: 1500    9pm - 10pm: 1862  10pm - 11pm: 1743  11pm - 12am: 912

Peak hour: Feb 02  9pm-10pm: 1862