Average Number of Accesses Per Hour of the Day

12am -  1am: 754     1am -  2am: 326   2am -  3am: 404   3am -  4am: 126
 4am -  5am: 180     5am -  6am: 2     6am -  7am: 26    7am -  8am: 61 
 8am -  9am: 0       9am - 10am: 262  10am - 11am: 806  11am - noon: 1645
noon -  1pm: 1733    1pm -  2pm: 1453   2pm -  3pm: 2190   3pm -  4pm: 1778
 4pm -  5pm: 2337    5pm -  6pm: 2385   6pm -  7pm: 2277   7pm -  8pm: 2273
 8pm -  9pm: 3167    9pm - 10pm: 2805  10pm - 11pm: 3856  11pm - 12am: 3074

Peak hour: Feb 09 10pm-11pm: 3856