Average Number of Accesses Per Hour of the Day

12am -  1am: 1859    1am -  2am: 639   2am -  3am: 179   3am -  4am: 466
 4am -  5am: 194     5am -  6am: 93    6am -  7am: 34    7am -  8am: 1455
 8am -  9am: 7557    9am - 10am: 10999  10am - 11am: 13608  11am - noon: 12033
noon -  1pm: 10905   1pm -  2pm: 10040   2pm -  3pm: 11899   3pm -  4pm: 8381
 4pm -  5pm: 8894    5pm -  6pm: 11513   6pm -  7pm: 9236   7pm -  8pm: 7099
 8pm -  9pm: 6375    9pm - 10pm: 4932  10pm - 11pm: 4273  11pm - 12am: 3033

Peak hour: Feb 10 10am-11am: 13608