Average Number of Accesses Per Hour of the Day

12am -  1am: 592     1am -  2am: 541   2am -  3am: 392   3am -  4am: 163
 4am -  5am: 21      5am -  6am: 10    6am -  7am: 2     7am -  8am: 0  
 8am -  9am: 7       9am - 10am: 311  10am - 11am: 274  11am - noon: 1195
noon -  1pm: 1237    1pm -  2pm: 1014   2pm -  3pm: 1417   3pm -  4pm: 1863
 4pm -  5pm: 2072    5pm -  6pm: 1603   6pm -  7pm: 1372   7pm -  8pm: 1746
 8pm -  9pm: 2109    9pm - 10pm: 2402  10pm - 11pm: 2012  11pm - 12am: 1606

Peak hour: Feb 23  9pm-10pm: 2402