Average Number of Accesses Per Hour of the Day

12am -  1am: 1506    1am -  2am: 588   2am -  3am: 134   3am -  4am: 54 
 4am -  5am: 110     5am -  6am: 112   6am -  7am: 50    7am -  8am: 2019
 8am -  9am: 4769    9am - 10am: 8223  10am - 11am: 9168  11am - noon: 6271
noon -  1pm: 5273    1pm -  2pm: 6065   2pm -  3pm: 6300   3pm -  4pm: 6407
 4pm -  5pm: 5466    5pm -  6pm: 6118   6pm -  7pm: 6123   7pm -  8pm: 5603
 8pm -  9pm: 4096    9pm - 10pm: 2377  10pm - 11pm: 1767  11pm - 12am: 1596

Peak hour: Feb 24 10am-11am: 9168