Average Number of Accesses Per Hour of the Day

12am -  1am: 527     1am -  2am: 71    2am -  3am: 41    3am -  4am: 175
 4am -  5am: 0       5am -  6am: 1     6am -  7am: 5     7am -  8am: 27 
 8am -  9am: 874     9am - 10am: 2851  10am - 11am: 2307  11am - noon: 2223
noon -  1pm: 1715    1pm -  2pm: 1624   2pm -  3pm: 2561   3pm -  4pm: 2414
 4pm -  5pm: 2089    5pm -  6pm: 1355   6pm -  7pm: 1412   7pm -  8pm: 1124
 8pm -  9pm: 1588    9pm - 10pm: 1379  10pm - 11pm: 1025  11pm - 12am: 500

Peak hour: Nov 19  9am-10am: 2851