Average Number of Accesses Per Hour of the Day

12am -  1am: 1164    1am -  2am: 856   2am -  3am: 520   3am -  4am: 256
 4am -  5am: 119     5am -  6am: 65    6am -  7am: 51    7am -  8am: 41 
 8am -  9am: 166     9am - 10am: 287  10am - 11am: 730  11am - noon: 1797
noon -  1pm: 1853    1pm -  2pm: 1617   2pm -  3pm: 1826   3pm -  4pm: 2638
 4pm -  5pm: 1743    5pm -  6pm: 2380   6pm -  7pm: 2328   7pm -  8pm: 2568
 8pm -  9pm: 1884    9pm - 10pm: 2935  10pm - 11pm: 3371  11pm - 12am: 3437

Peak hour: Feb 08 11pm-12am: 3437