Average Number of Accesses Per Hour of the Day

12am -  1am: 2446    1am -  2am: 1322   2am -  3am: 487   3am -  4am: 195
 4am -  5am: 0       5am -  6am: 91    6am -  7am: 65    7am -  8am: 126
 8am -  9am: 1742    9am - 10am: 6962  10am - 11am: 7685  11am - noon: 9804
noon -  1pm: 9095    1pm -  2pm: 7065   2pm -  3pm: 9023   3pm -  4pm: 7582
 4pm -  5pm: 7667    5pm -  6pm: 5061   6pm -  7pm: 9185   7pm -  8pm: 6312
 8pm -  9pm: 4978    9pm - 10pm: 4132  10pm - 11pm: 3160  11pm - 12am: 4096

Peak hour: Feb 10 11am-noon: 9804