Average Number of Accesses Per Hour of the Day

12am -  1am: 1103    1am -  2am: 393   2am -  3am: 547   3am -  4am: 417
 4am -  5am: 73      5am -  6am: 19    6am -  7am: 0     7am -  8am: 19 
 8am -  9am: 90      9am - 10am: 146  10am - 11am: 631  11am - noon: 823
noon -  1pm: 1799    1pm -  2pm: 1964   2pm -  3pm: 1536   3pm -  4pm: 1895
 4pm -  5pm: 1531    5pm -  6pm: 1351   6pm -  7pm: 2103   7pm -  8pm: 2277
 8pm -  9pm: 1668    9pm - 10pm: 2578  10pm - 11pm: 3018  11pm - 12am: 2631

Peak hour: Feb 15 10pm-11pm: 3018