Average Number of Accesses Per Hour of the Day

12am -  1am: 70      1am -  2am: 32    2am -  3am: 17    3am -  4am: 4  
 4am -  5am: 3       5am -  6am: 5     6am -  7am: 4     7am -  8am: 13 
 8am -  9am: 132     9am - 10am: 1096  10am - 11am: 8657  11am - noon: 7338
noon -  1pm: 7336    1pm -  2pm: 5006   2pm -  3pm: 7403   3pm -  4pm: 5845
 4pm -  5pm: 5280    5pm -  6pm: 4275   6pm -  7pm: 5518   7pm -  8pm: 2834
 8pm -  9pm: 2254    9pm - 10pm: 2640  10pm - 11pm: 2479  11pm - 12am: 2073

Peak hour: Feb 25 10am-11am: 8657