Average Number of Accesses Per Hour of the Day

12am -  1am: 432     1am -  2am: 166   2am -  3am: 83    3am -  4am: 1  
 4am -  5am: 0       5am -  6am: 4     6am -  7am: 4     7am -  8am: 26 
 8am -  9am: 493     9am - 10am: 950  10am - 11am: 1420  11am - noon: 1801
noon -  1pm: 1411    1pm -  2pm: 1316   2pm -  3pm: 1638   3pm -  4pm: 1122
 4pm -  5pm: 274     5pm -  6pm: 1150   6pm -  7pm: 1053   7pm -  8pm: 1050
 8pm -  9pm: 1160    9pm - 10pm: 1138  10pm - 11pm: 1402  11pm - 12am: 1175

Peak hour: Mar 30 11am-noon: 1801