Average Number of Accesses Per Hour of the Day

12am -  1am: 127     1am -  2am: 78    2am -  3am: 21    3am -  4am: 19 
 4am -  5am: 0       5am -  6am: 16    6am -  7am: 4     7am -  8am: 105
 8am -  9am: 924     9am - 10am: 1299  10am - 11am: 1943  11am - noon: 1326
noon -  1pm: 1157    1pm -  2pm: 1043   2pm -  3pm: 1784   3pm -  4pm: 1169
 4pm -  5pm: 1352    5pm -  6pm: 1327   6pm -  7pm: 933   7pm -  8pm: 1179
 8pm -  9pm: 508     9pm - 10pm: 499  10pm - 11pm: 1104  11pm - 12am: 401

Peak hour: May 31 10am-11am: 1943