Average Number of Accesses Per Hour of the Day

12am -  1am: 1540    1am -  2am: 962   2am -  3am: 543   3am -  4am: 156
 4am -  5am: 171     5am -  6am: 38    6am -  7am: 176   7am -  8am: 62 
 8am -  9am: 76      9am - 10am: 336  10am - 11am: 774  11am - noon: 2067
noon -  1pm: 2075    1pm -  2pm: 1955   2pm -  3pm: 1966   3pm -  4pm: 1881
 4pm -  5pm: 2244    5pm -  6pm: 1976   6pm -  7pm: 2221   7pm -  8pm: 2273
 8pm -  9pm: 2024    9pm - 10pm: 2219  10pm - 11pm: 2595  11pm - 12am: 2498

Peak hour: Feb 06 10pm-11pm: 2595