Average Number of Accesses Per Hour of the Day

12am -  1am: 1483    1am -  2am: 414   2am -  3am: 49    3am -  4am: 44 
 4am -  5am: 0       5am -  6am: 8     6am -  7am: 2     7am -  8am: 844
 8am -  9am: 3735    9am - 10am: 8052  10am - 11am: 6849  11am - noon: 5543
noon -  1pm: 6786    1pm -  2pm: 6937   2pm -  3pm: 2455   3pm -  4pm: 6984
 4pm -  5pm: 6765    5pm -  6pm: 7117   6pm -  7pm: 5564   7pm -  8pm: 4652
 8pm -  9pm: 3236    9pm - 10pm: 4169  10pm - 11pm: 4948  11pm - 12am: 2447

Peak hour: Feb 23  9am-10am: 8052