Average Number of Accesses Per Hour of the Day

12am -  1am: 223     1am -  2am: 131   2am -  3am: 272   3am -  4am: 31 
 4am -  5am: 1       5am -  6am: 0     6am -  7am: 0     7am -  8am: 440
 8am -  9am: 2351    9am - 10am: 3263  10am - 11am: 4653  11am - noon: 4334
noon -  1pm: 2930    1pm -  2pm: 2627   2pm -  3pm: 3271   3pm -  4pm: 2197
 4pm -  5pm: 3461    5pm -  6pm: 2105   6pm -  7pm: 2091   7pm -  8pm: 2448
 8pm -  9pm: 2484    9pm - 10pm: 1937  10pm - 11pm: 1079  11pm - 12am: 623

Peak hour: Mar 14 10am-11am: 4653