Average Number of Accesses Per Hour of the Day

12am -  1am: 626     1am -  2am: 49    2am -  3am: 92    3am -  4am: 46 
 4am -  5am: 151     5am -  6am: 259   6am -  7am: 0     7am -  8am: 660
 8am -  9am: 2338    9am - 10am: 2308  10am - 11am: 3735  11am - noon: 2886
noon -  1pm: 2622    1pm -  2pm: 2265   2pm -  3pm: 3288   3pm -  4pm: 2254
 4pm -  5pm: 2649    5pm -  6pm: 2308   6pm -  7pm: 3270   7pm -  8pm: 2199
 8pm -  9pm: 1267    9pm - 10pm: 1890  10pm - 11pm: 874  11pm - 12am: 629

Peak hour: Mar 16 10am-11am: 3735