Average Number of Accesses Per Hour of the Day

12am -  1am: 429     1am -  2am: 63    2am -  3am: 503   3am -  4am: 127
 4am -  5am: 2       5am -  6am: 6     6am -  7am: 0     7am -  8am: 211
 8am -  9am: 1080    9am - 10am: 5453  10am - 11am: 6532  11am - noon: 6247
noon -  1pm: 2860    1pm -  2pm: 1335   2pm -  3pm: 1606   3pm -  4pm: 2711
 4pm -  5pm: 3544    5pm -  6pm: 1888   6pm -  7pm: 1961   7pm -  8pm: 1575
 8pm -  9pm: 1109    9pm - 10pm: 892  10pm - 11pm: 460  11pm - 12am: 624

Peak hour: Jun 09 10am-11am: 6532