Average Number of Accesses Per Hour of the Day

12am -  1am: 850     1am -  2am: 1903   2am -  3am: 97    3am -  4am: 60 
 4am -  5am: 113     5am -  6am: 39    6am -  7am: 19    7am -  8am: 0  
 8am -  9am: 86      9am - 10am: 297  10am - 11am: 736  11am - noon: 1156
noon -  1pm: 1608    1pm -  2pm: 1009   2pm -  3pm: 1342   3pm -  4pm: 1246
 4pm -  5pm: 2121    5pm -  6pm: 808   6pm -  7pm: 1338   7pm -  8pm: 1577
 8pm -  9pm: 1907    9pm - 10pm: 2154  10pm - 11pm: 2037  11pm - 12am: 2371

Peak hour: Sep 25 11pm-12am: 2371