Average Number of Accesses Per Hour of the Day

12am -  1am: 653     1am -  2am: 159   2am -  3am: 98    3am -  4am: 62 
 4am -  5am: 41      5am -  6am: 14    6am -  7am: 35    7am -  8am: 161
 8am -  9am: 207     9am - 10am: 3621  10am - 11am: 22312  11am - noon: 22213
noon -  1pm: 17081   1pm -  2pm: 14446   2pm -  3pm: 16036   3pm -  4pm: 18947
 4pm -  5pm: 18247   5pm -  6pm: 18597   6pm -  7pm: 13193   7pm -  8pm: 14725
 8pm -  9pm: 14056   9pm - 10pm: 177  10pm - 11pm: 17100  11pm - 12am: 9418

Peak hour: Feb 06 10am-11am: 22312