Average Number of Accesses Per Hour of the Day

12am -  1am: 2807    1am -  2am: 1353   2am -  3am: 324   3am -  4am: 240
 4am -  5am: 187     5am -  6am: 36    6am -  7am: 170   7am -  8am: 1676
 8am -  9am: 5757    9am - 10am: 9721  10am - 11am: 9849  11am - noon: 12047
noon -  1pm: 11417   1pm -  2pm: 11788   2pm -  3pm: 10667   3pm -  4pm: 9137
 4pm -  5pm: 10642   5pm -  6pm: 9368   6pm -  7pm: 9107   7pm -  8pm: 6199
 8pm -  9pm: 6395    9pm - 10pm: 5827  10pm - 11pm: 4797  11pm - 12am: 2974

Peak hour: Feb 14 11am-noon: 12047