Average Number of Accesses Per Hour of the Day

12am -  1am: 2423    1am -  2am: 952   2am -  3am: 500   3am -  4am: 462
 4am -  5am: 78      5am -  6am: 53    6am -  7am: 52    7am -  8am: 324
 8am -  9am: 3145    9am - 10am: 6772  10am - 11am: 7500  11am - noon: 9036
noon -  1pm: 6987    1pm -  2pm: 8316   2pm -  3pm: 7863   3pm -  4pm: 7786
 4pm -  5pm: 8542    5pm -  6pm: 8298   6pm -  7pm: 7825   7pm -  8pm: 5375
 8pm -  9pm: 6093    9pm - 10pm: 6771  10pm - 11pm: 4649  11pm - 12am: 2834

Peak hour: Feb 16 11am-noon: 9036