Average Number of Accesses Per Hour of the Day

12am -  1am: 1336    1am -  2am: 691   2am -  3am: 129   3am -  4am: 175
 4am -  5am: 129     5am -  6am: 52    6am -  7am: 169   7am -  8am: 1369
 8am -  9am: 1862    9am - 10am: 6356  10am - 11am: 9585  11am - noon: 7632
noon -  1pm: 6030    1pm -  2pm: 6500   2pm -  3pm: 6895   3pm -  4pm: 8406
 4pm -  5pm: 7413    5pm -  6pm: 8126   6pm -  7pm: 5266   7pm -  8pm: 7787
 8pm -  9pm: 4887    9pm - 10pm: 3866  10pm - 11pm: 2488  11pm - 12am: 2796

Peak hour: Feb 24 10am-11am: 9585