Average Number of Accesses Per Hour of the Day

12am -  1am: 2169    1am -  2am: 1202   2am -  3am: 391   3am -  4am: 106
 4am -  5am: 166     5am -  6am: 149   6am -  7am: 154   7am -  8am: 152
 8am -  9am: 1019    9am - 10am: 1965  10am - 11am: 2506  11am - noon: 3669
noon -  1pm: 3031    1pm -  2pm: 3327   2pm -  3pm: 3112   3pm -  4pm: 2492
 4pm -  5pm: 3501    5pm -  6pm: 2834   6pm -  7pm: 2894   7pm -  8pm: 2924
 8pm -  9pm: 2304    9pm - 10pm: 2867  10pm - 11pm: 1266  11pm - 12am: 1534

Peak hour: Feb 25 11am-noon: 3669