Average Number of Accesses Per Hour of the Day

12am -  1am: 662     1am -  2am: 319   2am -  3am: 304   3am -  4am: 248
 4am -  5am: 97      5am -  6am: 117   6am -  7am: 111   7am -  8am: 70 
 8am -  9am: 109     9am - 10am: 529  10am - 11am: 1163  11am - noon: 1609
noon -  1pm: 2068    1pm -  2pm: 1523   2pm -  3pm: 1835   3pm -  4pm: 1847
 4pm -  5pm: 2199    5pm -  6pm: 1743   6pm -  7pm: 2938   7pm -  8pm: 4164
 8pm -  9pm: 4076    9pm - 10pm: 4315  10pm - 11pm: 3538  11pm - 12am: 2885

Peak hour: Feb 28  9pm-10pm: 4315