Average Number of Accesses Per Hour of the Day

12am -  1am: 1515    1am -  2am: 646   2am -  3am: 49    3am -  4am: 41 
 4am -  5am: 60      5am -  6am: 1     6am -  7am: 92    7am -  8am: 862
 8am -  9am: 2445    9am - 10am: 5964  10am - 11am: 5042  11am - noon: 5766
noon -  1pm: 3769    1pm -  2pm: 5084   2pm -  3pm: 4253   3pm -  4pm: 5118
 4pm -  5pm: 4402    5pm -  6pm: 4841   6pm -  7pm: 4805   7pm -  8pm: 3159
 8pm -  9pm: 2594    9pm - 10pm: 3379  10pm - 11pm: 2605  11pm - 12am: 1909

Peak hour: Mar 08  9am-10am: 5964