Average Number of Accesses Per Hour of the Day

12am -  1am: 219     1am -  2am: 59    2am -  3am: 36    3am -  4am: 94 
 4am -  5am: 46      5am -  6am: 7     6am -  7am: 35    7am -  8am: 61 
 8am -  9am: 1510    9am - 10am: 1223  10am - 11am: 2350  11am - noon: 1933
noon -  1pm: 1281    1pm -  2pm: 1511   2pm -  3pm: 1410   3pm -  4pm: 1185
 4pm -  5pm: 1173    5pm -  6pm: 945   6pm -  7pm: 1249   7pm -  8pm: 614
 8pm -  9pm: 671     9pm - 10pm: 938  10pm - 11pm: 1091  11pm - 12am: 466

Peak hour: May 09 10am-11am: 2350