Average Number of Accesses Per Hour of the Day

12am -  1am: 673     1am -  2am: 430   2am -  3am: 57    3am -  4am: 60 
 4am -  5am: 31      5am -  6am: 83    6am -  7am: 43    7am -  8am: 235
 8am -  9am: 1442    9am - 10am: 1767  10am - 11am: 1823  11am - noon: 1785
noon -  1pm: 1503    1pm -  2pm: 1345   2pm -  3pm: 1768   3pm -  4pm: 1791
 4pm -  5pm: 1051    5pm -  6pm: 1477   6pm -  7pm: 1438   7pm -  8pm: 1298
 8pm -  9pm: 1316    9pm - 10pm: 1036  10pm - 11pm: 876  11pm - 12am: 239

Peak hour: May 24 10am-11am: 1823