Average Number of Accesses Per Hour of the Day

12am -  1am: 244     1am -  2am: 174   2am -  3am: 46    3am -  4am: 59 
 4am -  5am: 0       5am -  6am: 1     6am -  7am: 3     7am -  8am: 34 
 8am -  9am: 315     9am - 10am: 1120  10am - 11am: 1854  11am - noon: 2322
noon -  1pm: 2063    1pm -  2pm: 1572   2pm -  3pm: 2131   3pm -  4pm: 1979
 4pm -  5pm: 1853    5pm -  6pm: 1899   6pm -  7pm: 1797   7pm -  8pm: 1242
 8pm -  9pm: 1048    9pm - 10pm: 1062  10pm - 11pm: 713  11pm - 12am: 473

Peak hour: May 10 11am-noon: 2322