Average Number of Accesses Per Hour of the Day

12am -  1am: 606     1am -  2am: 645   2am -  3am: 127   3am -  4am: 90 
 4am -  5am: 91      5am -  6am: 34    6am -  7am: 8     7am -  8am: 37 
 8am -  9am: 33      9am - 10am: 449  10am - 11am: 643  11am - noon: 1363
noon -  1pm: 1266    1pm -  2pm: 1157   2pm -  3pm: 2074   3pm -  4pm: 1800
 4pm -  5pm: 2152    5pm -  6pm: 2088   6pm -  7pm: 2013   7pm -  8pm: 1967
 8pm -  9pm: 2584    9pm - 10pm: 3898  10pm - 11pm: 3419  11pm - 12am: 1986

Peak hour: Jun 10  9pm-10pm: 3898