Average Number of Accesses Per Hour of the Day

12am -  1am: 3793    1am -  2am: 2630   2am -  3am: 1362   3am -  4am: 513
 4am -  5am: 227     5am -  6am: 140   6am -  7am: 106   7am -  8am: 97 
 8am -  9am: 563     9am - 10am: 2763  10am - 11am: 4731  11am - noon: 6314
noon -  1pm: 8351    1pm -  2pm: 7934   2pm -  3pm: 9057   3pm -  4pm: 8070
 4pm -  5pm: 8465    5pm -  6pm: 9398   6pm -  7pm: 10712   7pm -  8pm: 10056
 8pm -  9pm: 10950   9pm - 10pm: 11247  10pm - 11pm: 9746  11pm - 12am: 9115

Peak hour: Feb 17  9pm-10pm: 11247