Average Number of Accesses Per Hour of the Day

12am -  1am: 4120    1am -  2am: 2923   2am -  3am: 1598   3am -  4am: 1956
 4am -  5am: 419     5am -  6am: 74    6am -  7am: 87    7am -  8am: 194
 8am -  9am: 886     9am - 10am: 2681  10am - 11am: 4734  11am - noon: 6691
noon -  1pm: 8276    1pm -  2pm: 7765   2pm -  3pm: 7403   3pm -  4pm: 8703
 4pm -  5pm: 8401    5pm -  6pm: 9123   6pm -  7pm: 8132   7pm -  8pm: 9145
 8pm -  9pm: 8799    9pm - 10pm: 11564  10pm - 11pm: 10485  11pm - 12am: 8426

Peak hour: Feb 24  9pm-10pm: 11564