Average Number of Accesses Per Hour of the Day

12am -  1am: 1069    1am -  2am: 565   2am -  3am: 241   3am -  4am: 153
 4am -  5am: 3       5am -  6am: 31    6am -  7am: 46    7am -  8am: 251
 8am -  9am: 1282    9am - 10am: 4988  10am - 11am: 2531  11am - noon: 3578
noon -  1pm: 2932    1pm -  2pm: 3952   2pm -  3pm: 4357   3pm -  4pm: 4531
 4pm -  5pm: 3802    5pm -  6pm: 3251   6pm -  7pm: 3735   7pm -  8pm: 2835
 8pm -  9pm: 2168    9pm - 10pm: 2079  10pm - 11pm: 1893  11pm - 12am: 2442

Peak hour: Mar 27  9am-10am: 4988