Average Number of Accesses Per Hour of the Day

12am -  1am: 2447    1am -  2am: 1251   2am -  3am: 329   3am -  4am: 107
 4am -  5am: 91      5am -  6am: 23    6am -  7am: 161   7am -  8am: 771
 8am -  9am: 3106    9am - 10am: 9062  10am - 11am: 5408  11am - noon: 7902
noon -  1pm: 4859    1pm -  2pm: 6192   2pm -  3pm: 7692   3pm -  4pm: 6342
 4pm -  5pm: 5655    5pm -  6pm: 6570   6pm -  7pm: 5545   7pm -  8pm: 5222
 8pm -  9pm: 4624    9pm - 10pm: 5789  10pm - 11pm: 5158  11pm - 12am: 3821

Peak hour: Mar 31  9am-10am: 9062