Average Number of Accesses Per Hour of the Day

12am -  1am: 1103    1am -  2am: 400   2am -  3am: 105   3am -  4am: 33 
 4am -  5am: 0       5am -  6am: 33    6am -  7am: 36    7am -  8am: 245
 8am -  9am: 2714    9am - 10am: 4029  10am - 11am: 4140  11am - noon: 3679
noon -  1pm: 3634    1pm -  2pm: 2765   2pm -  3pm: 2819   3pm -  4pm: 2698
 4pm -  5pm: 2641    5pm -  6pm: 2708   6pm -  7pm: 2709   7pm -  8pm: 2432
 8pm -  9pm: 2169    9pm - 10pm: 2727  10pm - 11pm: 2121  11pm - 12am: 1325

Peak hour: May 21 10am-11am: 4140