Average Number of Accesses Per Hour of the Day

12am -  1am: 595     1am -  2am: 157   2am -  3am: 373   3am -  4am: 110
 4am -  5am: 253     5am -  6am: 231   6am -  7am: 18    7am -  8am: 102
 8am -  9am: 54      9am - 10am: 98   10am - 11am: 314  11am - noon: 761
noon -  1pm: 1400    1pm -  2pm: 1385   2pm -  3pm: 1554   3pm -  4pm: 2198
 4pm -  5pm: 2008    5pm -  6pm: 2292   6pm -  7pm: 2353   7pm -  8pm: 3283
 8pm -  9pm: 3414    9pm - 10pm: 4663  10pm - 11pm: 3509  11pm - 12am: 3917

Peak hour: Jan 01  9pm-10pm: 4663