Average Number of Accesses Per Hour of the Day

12am -  1am: 0       1am -  2am: 0     2am -  3am: 0     3am -  4am: 0  
 4am -  5am: 181     5am -  6am: 153   6am -  7am: 140   7am -  8am: 83 
 8am -  9am: 72      9am - 10am: 928  10am - 11am: 1680  11am - noon: 2994
noon -  1pm: 5687    1pm -  2pm: 4956   2pm -  3pm: 6278   3pm -  4pm: 7768
 4pm -  5pm: 8055    5pm -  6pm: 7478   6pm -  7pm: 6283   7pm -  8pm: 6028
 8pm -  9pm: 9598    9pm - 10pm: 9361  10pm - 11pm: 9628  11pm - 12am: 7791

Peak hour: Feb 01 10pm-11pm: 9628