Average Number of Accesses Per Hour of the Day

12am -  1am: 2477    1am -  2am: 1967   2am -  3am: 1838   3am -  4am: 262
 4am -  5am: 219     5am -  6am: 105   6am -  7am: 47    7am -  8am: 121
 8am -  9am: 1986    9am - 10am: 4237  10am - 11am: 6461  11am - noon: 8623
noon -  1pm: 5566    1pm -  2pm: 5643   2pm -  3pm: 7127   3pm -  4pm: 7550
 4pm -  5pm: 6926    5pm -  6pm: 5223   6pm -  7pm: 6365   7pm -  8pm: 3580
 8pm -  9pm: 3360    9pm - 10pm: 2990  10pm - 11pm: 3457  11pm - 12am: 3281

Peak hour: Jun 12 11am-noon: 8623