Average Number of Accesses Per Hour of the Day

12am -  1am: 0       1am -  2am: 0     2am -  3am: 0     3am -  4am: 0  
 4am -  5am: 226     5am -  6am: 104   6am -  7am: 213   7am -  8am: 203
 8am -  9am: 171     9am - 10am: 1462  10am - 11am: 3016  11am - noon: 4738
noon -  1pm: 6421    1pm -  2pm: 5000   2pm -  3pm: 6319   3pm -  4pm: 4763
 4pm -  5pm: 5684    5pm -  6pm: 5504   6pm -  7pm: 7029   7pm -  8pm: 9275
 8pm -  9pm: 7794    9pm - 10pm: 8807  10pm - 11pm: 9628  11pm - 12am: 8700

Peak hour: Sep 20 10pm-11pm: 9628