Average Number of Accesses Per Hour of the Day

12am -  1am: 3796    1am -  2am: 1025   2am -  3am: 563   3am -  4am: 240
 4am -  5am: 133     5am -  6am: 5     6am -  7am: 151   7am -  8am: 1494
 8am -  9am: 5321    9am - 10am: 7410  10am - 11am: 9647  11am - noon: 10480
noon -  1pm: 9653    1pm -  2pm: 6508   2pm -  3pm: 9345   3pm -  4pm: 7864
 4pm -  5pm: 7972    5pm -  6pm: 9969   6pm -  7pm: 8685   7pm -  8pm: 5591
 8pm -  9pm: 5416    9pm - 10pm: 5367  10pm - 11pm: 4142  11pm - 12am: 3623

Peak hour: Jun 02 11am-noon: 10480