Average Number of Accesses Per Hour of the Day

12am -  1am: 7089    1am -  2am: 5177   2am -  3am: 1887   3am -  4am: 1294
 4am -  5am: 471     5am -  6am: 228   6am -  7am: 460   7am -  8am: 1220
 8am -  9am: 6831    9am - 10am: 8439  10am - 11am: 11213  11am - noon: 13853
noon -  1pm: 12611   1pm -  2pm: 10520   2pm -  3pm: 10311   3pm -  4pm: 8892
 4pm -  5pm: 6342    5pm -  6pm: 12801   6pm -  7pm: 11992   7pm -  8pm: 10177
 8pm -  9pm: 8289    9pm - 10pm: 8968  10pm - 11pm: 8872  11pm - 12am: 8020

Peak hour: Jun 25 11am-noon: 13853