Average Number of Accesses Per Hour of the Day

12am -  1am: 22059   1am -  2am: 17542   2am -  3am: 7918   3am -  4am: 3666
 4am -  5am: 1538    5am -  6am: 1111   6am -  7am: 956   7am -  8am: 3267
 8am -  9am: 16381   9am - 10am: 37042  10am - 11am: 44013  11am - noon: 50403
noon -  1pm: 45876   1pm -  2pm: 43022   2pm -  3pm: 51475   3pm -  4pm: 50045
 4pm -  5pm: 52100   5pm -  6pm: 52848   6pm -  7pm: 45050   7pm -  8pm: 35216
 8pm -  9pm: 43057   9pm - 10pm: 50395  10pm - 11pm: 85035  11pm - 12am: 57724

Peak hour: Feb 08 10pm-11pm: 85035