Average Number of Accesses Per Hour of the Day

12am -  1am: 0       1am -  2am: 0     2am -  3am: 0     3am -  4am: 0  
 4am -  5am: 75      5am -  6am: 1     6am -  7am: 5     7am -  8am: 12 
 8am -  9am: 231     9am - 10am: 2001  10am - 11am: 5240  11am - noon: 6934
noon -  1pm: 3646    1pm -  2pm: 4342   2pm -  3pm: 5894   3pm -  4pm: 6430
 4pm -  5pm: 5403    5pm -  6pm: 4183   6pm -  7pm: 5982   7pm -  8pm: 7328
 8pm -  9pm: 6439    9pm - 10pm: 6925  10pm - 11pm: 8421  11pm - 12am: 7298

Peak hour: Jun 10 10pm-11pm: 8421