Average Number of Accesses Per Hour of the Day

12am -  1am: 13078   1am -  2am: 8334   2am -  3am: 4593   3am -  4am: 3499
 4am -  5am: 1556    5am -  6am: 171   6am -  7am: 185   7am -  8am: 364
 8am -  9am: 582     9am - 10am: 2197  10am - 11am: 4828  11am - noon: 6112
noon -  1pm: 6403    1pm -  2pm: 6952   2pm -  3pm: 8423   3pm -  4pm: 10595
 4pm -  5pm: 10432   5pm -  6pm: 10302   6pm -  7pm: 10029   7pm -  8pm: 11085
 8pm -  9pm: 9419    9pm - 10pm: 10098  10pm - 11pm: 13703  11pm - 12am: 50200

Peak hour: Feb 16 11pm-12am: 50200