Average Number of Accesses Per Hour of the Day

12am -  1am: 11480   1am -  2am: 9588   2am -  3am: 5849   3am -  4am: 4180
 4am -  5am: 2374    5am -  6am: 758   6am -  7am: 1496   7am -  8am: 1050
 8am -  9am: 2734    9am - 10am: 4970  10am - 11am: 12059  11am - noon: 13987
noon -  1pm: 20003   1pm -  2pm: 21962   2pm -  3pm: 26679   3pm -  4pm: 27531
 4pm -  5pm: 32532   5pm -  6pm: 28421   6pm -  7pm: 34125   7pm -  8pm: 37955
 8pm -  9pm: 37633   9pm - 10pm: 45639  10pm - 11pm: 52888  11pm - 12am: 44092

Peak hour: Feb 23 10pm-11pm: 52888