Average Number of Accesses Per Hour of the Day

12am -  1am: 9420    1am -  2am: 6275   2am -  3am: 3654   3am -  4am: 2717
 4am -  5am: 1296    5am -  6am: 755   6am -  7am: 933   7am -  8am: 2127
 8am -  9am: 4771    9am - 10am: 5806  10am - 11am: 8136  11am - noon: 9763
noon -  1pm: 9971    1pm -  2pm: 9948   2pm -  3pm: 11046   3pm -  4pm: 6208
 4pm -  5pm: 0       5pm -  6pm: 89    6pm -  7pm: 65    7pm -  8pm: 1455
 8pm -  9pm: 4633    9pm - 10pm: 17369  10pm - 11pm: 14296  11pm - 12am: 11976

Peak hour: Feb 21  9pm-10pm: 17369