Average Number of Accesses Per Hour of the Day

12am -  1am: 11424   1am -  2am: 7435   2am -  3am: 4910   3am -  4am: 3183
 4am -  5am: 3419    5am -  6am: 2868   6am -  7am: 4495   7am -  8am: 4018
 8am -  9am: 14794   9am - 10am: 21160  10am - 11am: 24569  11am - noon: 24098
noon -  1pm: 21840   1pm -  2pm: 22321   2pm -  3pm: 24092   3pm -  4pm: 25111
 4pm -  5pm: 26165   5pm -  6pm: 22289   6pm -  7pm: 22531   7pm -  8pm: 19266
 8pm -  9pm: 20011   9pm - 10pm: 29205  10pm - 11pm: 23632  11pm - 12am: 20430

Peak hour: Oct 12  9pm-10pm: 29205